P16 SMD 3 IN 1 Outdoor Rental led display
Product Details:
| Usage | Outdoor |
|---|---|
| Tube Chip Color | Full Color |
| Display Function | Video |
| Led display | led advertisment screen |
| Pixels | 16mm |
| Place of Origin | China (Mainland) |
| Brand Name | MR |
Payment & Shipping Terms:
| Packaging Details: | wooden box cabinet |
|---|---|
| Delivery Time: | 20 days |
| Payment Terms: | L/C,T/T |
Detailed Product Description
P16 SMD 3 in 1 outdoor full color specification
Part B: Display Technology Data | |||||||
(1)LED Parameter | |||||||
Sequence | Led | Wavelength | Luminosity | Chip Manufacturer | |||
1 | Red | 620-630 (nm) | 340-380(mcd) | TAIWAN | |||
2 | Pure Green | 520-525 (nm) | 800-1000(mcd) | AXT | |||
3 | Pure Blue | 465-470 (nm) | 220-250(mcd) | AXT | |||
(2)Module Parameter | |||||||
Sequence | Item | Parameter | |||||
1 | Pitch (mm) | 16 | |||||
2 | LED Packaging | 5050 | |||||
3 | LED Arrangement | SMD 3 in 1(1R1G1B) | |||||
4 | Brightness (cd/m^2) | ≥5000 | |||||
5 | Density (Real) (dots/m^2) | 3906 | |||||
6 | Density (Virtual) (dots/m^2) | ||||||
7 | Module Size (mm) | (L)=256 ; (H)=128 ; | |||||
8 | Module Resolution (dots) | 16*8 | |||||
9 | Cabinet Size (mm) | (L)=1024 ; (H)=768 ; | |||||
10 | Resolution/Cabinet | 64*64 | |||||
11 | Power Supply | UL Power supply | |||||
12 | Waterproof Material | Silicone | |||||
13 | Waterproof Size | Display Size | |||||
14 | Angle-Level (angle) | 120 (Right/Left) | |||||
15 | Angle-Vertical (angle) | 120 (Up/Down) | |||||
16 | Best-Vision-Distance (m) | 5m and upwards | |||||
17 | Gray Grade (Rank) | 16,378 | |||||
18 | Display Color (Color) | Full Color (16.7m) | |||||
19 | Cooling | 4 Special silent fans/ cabinet | |||||
20 | Drive Mode | Constant Current Driver | |||||
21 | Control Mode | Synchrony Transfer | |||||
22 | In-Interface | RS422 | |||||
23 | Connecting Series | VGA/PAL/NTSC | |||||
24 | Certification | CE, | |||||
25 | Max Power Consumption (KW/m^2) | 1000W | |||||
26 | Avg Power Consumption (KW/m^2) | 400W | |||||
27 | Life Time (hr) | 100000 | |||||
28 | Voltage (V) | AC: 220 /380 ±10 %, 50 Hz | |||||
29 | Control Distance (m) | < 140 | |||||
P16 SMD 3 IN 1 Outdoor Rental led display
Other Products from this Supplier
See more
led screen, led TV wall, led electronic display products from this supplier.
Products
- Led Perimeter screen [18]
- LED DISPLAY [171]
- led lighting [254]
- Outdoor LED Full-color Display Screen [906]
- Indoor LED full color display screen [299]
- indoor dual color led display screen [2]
- Others [1781]
Company Info
Shenzhen Mary Photoelectricity Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shenzhen
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products












































